Record Description* | | Restrictions |
| FINANCIAL |
| Individual expense claims | | A summary for a three month period within the current fiscal year for a maximum of three individuals in one department at any one time, subject to privacy issues. |
| Cost of renovations | | - for specific offices carried out within the previous six months - general expenses only, subject to privacy issues. |
| Cost of special or specific events | | e.g., conferences, luncheons, workshops, training , etc. within three months of event having taken place. General information only, subject to privacy issues. |
| Cost of sending a delegation out of the province or out of the country | | Information to be released by category i.e. travel, lodging, meals etc., subject to privacy issues. |
| Overtime expenditures | | (current year-to-date) for specific departments or divisions, subject to privacy issues. |
| Detailed expenditure reports | | by category, (e.g. taxes, travel etc.) for a maximum of three per fiscal year, subject to privacy issues. |
| Contracts for goods and services | | Subject to privacy issues. |
| | | |
| HUMAN RESOURCES |
| Generic information on benefits and hours of work | | Usually in form of handbook |
| Secondment agreements | | Both within government and outside government (excluding personal information), subject to privacy issues. |
| Organizational charts | | Without names and subject to privacy issues. |
| Generic job descriptions and pay scales | | Subject to privacy issues |
| Union vs. non-Unionized positions | | Percentage of union vs. non-unionized positions |
| Personal Service Contracts | | Personal service contracts of individuals not appointed pursuant to the Civil Service Act, excluding personal information and trade (service or product) secrets and subject to privacy issues. |
| Attendance management statistics | | Statistical average for organization |
Hiring process: - # of applicants for job for position - # of persons interviewed - Job posting - identity of selection panel - name of successful candidate, once offer has been accepted | | Subject to privacy issues.
To persons interviewed only |
| | | |
| OPERATIONS |
| Accountability Reporting | | Subject to privacy issues. |
| Quarterly Reporting | | Subject to privacy issues. |
| | |
| * Does not apply to records created prior to October 23, 2003. |